All plans include packaging fee per pack. Shipping not included.
0–500 orders/month
Perfect for getting started
500–2,000 orders/month
Great for growing brands
Need a custom quote? Contact our sales team for volume pricing.
Compare Starter, Professional, and Enterprise plans side by side.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Recommended monthly units | 0–500 | 500–2,000 | 2,000+ |
| Packaging Cost (30 Pack AM) | $21 | $16 | $14 |
| Packaging Cost (60 Pack AM/PM) | Not included | $21 | $19 |
| Shipping | per rate card | per rate card | per rate card |
| International Shipping | Not included | Priced per quote | Priced per quote |
| Technology | |||
| Shopify App w/ Packbuilder | Included | Included | Included |
| API Access | Included | Included | Included |
| ERP Integration (per quote) | Not included | Priced per quote | Priced per quote |
| Onboarding Tech Support Access | Not included | Included | Included |
| Custom Engineering features (Features Request and quoted) | Not included | Not included | Priced per quote |
| Formulary | |||
| Access to OKC Product Line | Included | Included | Included |
| 3rd party product inventory (your inventory) | Not included | Priced per quote | Priced per quote |
| Formulary Consulting | Not included | Priced per quote | Priced per quote |
| Pack Repairs | Not included | Included | Included |
| Design | |||
| Standard Design Option | Included | Included | Included |
| Personalized pamphlet for each order | 4 pages included | 4 pages included | 4 pages included |
| Pamphlet Visualizer for custom pamphlets | Included | Included | Included |
| Label Visualizer for custom labels | Included | Included | Included |
| Logo and Custom Text on Packet Design | Not included | Included | Included |
| Custom printed packaging — dispenser or shipper boxes | Not included | Priced per quote | Priced per quote |
| Number of product lines | 1 | 10 | unlimited |
| Up to three times of administration per day | Not included | Included | Included |
| In-roll marketing | Not included | Included | Included |
| Premium Packaging | Not included | Priced per quote | Priced per quote |
| Support | |||
| Case support response time | 72h | 24h | 8h (Slack) |
| Standard reports | Included | Included | Included |
| Advanced analytics (per report — as quoted) | Not included | Priced per quote | Included |
| Client Success Team Access and Promotional Partnership | Not included | Included | Included |
| Onboarding Team Support | Not included | Included | Included |
| Shipping | |||
| Expedited Shipping Options | Not included | Priced per quote | Priced per quote |
| Kitting (shipping multiple units in 1 shipper box) | Not included | Priced per quote | Priced per quote |
| Priority order processing | Not included | Included | Included |
| SLA Guarantee (Shipped w/in 24 business hours) | Not included | Included | Included |
| International Shipping | Not included | Priced per quote | Priced per quote |
$ indicates pricing per quote. Features and pricing are indicative and subject to agreement.